SINGAPORE RABU
C7 E3 m?
C2 ml – K5 m?
7878 = 5901 vs 7824 ai ✓
0471 = 0456 vs 9046 ai ✓
0547 = 5901 vs 8935 ai ✓
1615 = 5901 vs 7824 ai ✓
1897 = 1567 vs 2379 ai ✓
0753 = 2678 vs 8935 ai ✓
7232 = 3789 vs 8935 ai ✓
8879 = 3789 vs 0157 ai ✓
9671 = 1567 vs 0157 ai ✓
1487 = 2678 vs 5602 ai ✓
1986 = 7123 vs 8935 ai ✓
3939 = 9345 vs 6713 ai ✓
5937 = 5901 vs 6713 ai ✓
1660 = 6012 vs 5602 ai ✓
9926 = 6012 vs 1268 ai ✓
7623 = 0456 vs 9046 ai ✓
1241 = 1567 vs 0157 ai ✓
7977 = 2678 vs 7824 ai ✓
5862 = 6012 vs 8935 ai ✓
6318 = 6012 vs 6713 ai ✓
6111 = 7123 vs 0157 ai ✓
3121 = 7123 vs 7824 ai ✓
8241 = 3789 vs 0157 ai ✓
8971 = 6012 vs 0157 ai ✓
7015 = 7123 vs 7824 ai ✓
8324 = 8234 vs 3480 ai ✓
7264 = 5901 vs 0157 ai ✓
8695 = 2678 vs 0157 ai ✓
8773 = 7123 vs 8935 ai ✓
2433 = 0456 vs 0157 ai ✓
8609 = 2678 vs 6713 ai ✓
5760 = 9345 vs 4591 ai ✓
5746 = 8234 vs 7824 ai ✓
9883 = 2678 vs 7824 ai ✓
7577 = 3789 vs 3480 ai ✓
0149 = 3789 vs 8935 ai ✓
9503 = 6012 vs 5602 ai ?
================√√
FINAL SINGAPORE
A9 ml E6 ix = m9
K7 mb K3 m9 = ml
8241 = 19 vs 75 ai ✓
8971 = 75 vs 31 ai ✓
7015 = 64 vs 42 ai ✓
8324 = 86 vs 64 ai ✓
7264 = 19 vs 97 ai ✓
8695 = 31 vs 75 ai ✓
8773 = 31 vs 31 ai ✓
2433 = 19 vs 08 ai ✓
8609 = 64 vs 64 ai ✓
5760 = 64 vs 86 ai ✓
5746 = 53 vs 53 ai ✓
9883 = 75 vs 97 ai ✓
7577 = 64 vs 97 ai ✓
0149 = 20 vs 08 ai ✓
9503 = 19 vs 08 ai ?
============√√
8695 => 3450 ai ✓
8773 => 2349 ai ✓
2433 => 9016 ai ✓
8609 => 3450 ai ✓
5760 => 5672 ai ✓
5746 => 8905 ai ✓
9883 => 4561 ai x
7577 => 2349 ai ✓
0149 => 1238 ai ✓
9503 => 4561 ai ✓
8294 => 5672 ai x
3893 => 6783 ai ✓
4608 => 4561 ai ✓
7675 => 6783 ai ✓
6966 => 6783 ai ?
============
SINGAPORE
C10 K3
5746 => Besar kep ✓
9883 => Besar kep ✓
7577 => Besar kep x
0149 => Kecil kep ✓
9503 => Kecil kep x
8294 => Kecil kep x
3893 => Kecil kep ✓
4608 => Besar kep ✓
7675 => Besar kep ✓
6966 => Besar kep ?
============
SINGAPORE
E6 E6
5746 => Kecil ekor ✓
9883 => Besar ekor ✓
7577 => Besar ekor ✓
0149 => Besar ekor x
9503 => Kecil ekor ✓
8294 => Kecil ekor ✓
3893 => Besar ekor ✓
4608 => Besar ekor ✓
7675 => Besar ekor ✓
6966 => Besar ekor ?
============
FINAL SINGAPORE
A5 K6 = ty
K6 mb E10 ml = mb
K7 ty E3 mb
8773 = 36 vs 93 vs 23 ai ✓
2433 = 70 vs 59 vs 01 ai ✓
8609 = 70 vs 60 vs 01 ai ✓
5760 = 36 vs 04 vs 56 ai ✓
5746 = 03 vs 37 vs 23 ai ✓
9883 = 70 vs 37 vs 78 ai ✓
7577 = 47 vs 59 vs 89 ai ✓
0149 = 36 vs 60 vs 23 ai ✓
9503 = 47 vs 93 vs 45 ai ✓
8294 = 69 vs 93 vs 23 ai ✓
3893 = 81 vs 48 vs 78 ai ✓
4608 = 58 vs 59 vs 78 ai ✓
7675 = 69 vs 60 vs 56 ai ✓
6966 = 03 vs 48 vs 78 ai ?
=====================√√
Bom 38*80 BB
Jaga tardal ya brokuh
SINGAPORE RABU
A3 ty K9 ty = n7
5760 = 68 ai ✓
5746 = 68 ai ✓
9883 = 57 ai ✓
7577 = 91 ai ✓
0149 = 13 ai ✓
9503 = 79 ai ✓
8294 = 13 ai ✓
3893 = 68 ai ✓
4608 = 57 ai ✓
7675 = 46 ai ✓
6966 = 35 ai ✓
8055 = 79 ai ✓
9989 = 13 ai ✓
2853 = 02 ai ✓
9723 = 13 ai ✓
0735 = 91 ai ?
========√√
8294 => 2347 ai ✓
3893 => 5670 ai ✓
4608 => 6781 ai ✓
7675 => 6781 ai ✓
6966 => 9014 ai x
8055 => 4569 ai ✓
9989 => 3458 ai ✓
2853 => 8903 ai ✓
9723 => 4569 ai ✓
0735 => 4569 ai x
1733 => 3458 ai ✓
0882 => 7892 ai ✓
8871 => 2347 ai ✓
2073 => 2347 ai ✓
4432 => 5670 ai ?
============
SINGAPORE
K2 E5
8055 => Besar kep ✓
9989 => Kecil kep x
2853 => Kecil kep ✓
9723 => Kecil kep ✓
0735 => Besar kep x
1733 => Kecil kep x
0882 => Besar kep ✓
8871 => Kecil kep x
2073 => Kecil kep ✓
4432 => Kecil kep ?
============
SINGAPORE
C3 E8
8055 => Besar ekor ✓
9989 => Kecil ekor ✓
2853 => Kecil ekor ✓
9723 => Kecil ekor x
0735 => Besar ekor x
1733 => Kecil ekor ✓
0882 => Kecil ekor ✓
8871 => Kecil ekor ✓
2073 => Besar ekor x
4432 => Kecil ekor ?
============ https://tsunamiangka.site/
ASCOP SINGAPORE
8773 = 123 vs 845 vs 945 vs 340 ai-ac ✓
2433 = 456 vs 178 vs 278 vs 895 ai-ac ✓
8609 = 789 vs 178 vs 501 vs 784 ai-ac ✓
5760 = 456 vs 845 vs 501 vs 784 ai-ac ✓
5746 = 890 vs 289 vs 490 vs 128 ai-ac ✓
9883 = 789 vs 734 vs 501 vs 017 ai-ac ✓
7577 = 890 vs 067 vs 056 vs 906 ai-ac ✓
0149 = 890 vs 390 vs 945 vs 906 ai-ac ✓
9503 = 012 vs 512 vs 612 vs 239 ai-ac ✓
8294 = 789 vs 845 vs 834 vs 128 ai-ac ✓
3893 = 456 vs 623 vs 167 vs 784 ai-ac ✓
4608 = 456 vs 734 vs 056 vs 906 ai-ac ✓
7675 = 901 vs 067 vs 167 vs 239 ai-ac ✓
6966 = 678 vs 390 vs 389 vs 128 ai-ac ✓
8055 = 901 vs 390 vs 945 vs 895 ai-ac ✓
9989 = 123 vs 178 vs 834 vs 784 ai-ac ✓
2853 = 789 vs 067 vs 389 vs 784 ai-ac ✓
9723 = 678 vs 178 vs 167 vs 906 ai-ac ✓
0735 = 678 vs 067 vs 612 vs 784 ai-ac ✓
1733 = 678 vs 401 vs 490 vs 895 ai-ac ✓
0882 = 678 vs 289 vs 389 vs 784 ai-ac ✓
8871 = 901 vs 067 vs 056 vs 017 ai-ac ✓
2073 = 456 vs 401 vs 945 vs 340 ai-ac ✓
4432 = 123 vs 512 vs 612 vs 128 ai-ac ?
SINGAPORE
7977 = 9146 vs 1467 ai ✓
5862 = 4691 vs 1467 ai ✓
6318 = 6813 vs 5801 ai ✓
6111 = 9146 vs 1467 ai ✓
3121 = 7924 vs 1467 ai ✓
8241 = 0257 vs 2578 ai ✓
8971 = 6813 vs 8134 ai ✓
7015 = 0257 vs 4790 ai ✓
8324 = 9146 vs 1467 ai ✓
7264 = 9146 vs 4790 ai ✓
8695 = 2479 vs 0356 ai ✓
8773 = 3580 vs 7023 ai ✓
2433 = 3580 vs 7023 ai ✓
8609 = 0257 vs 0356 ai ✓
5760 = 9146 vs 1467 ai ✓
5746 = 8035 vs 8134 ai ✓
9883 = 7924 vs 7023 ai ✓
7577 = 9146 vs 8134 ai ✓
0149 = 6813 vs 4790 ai ✓
9503 = 7924 vs 3689 ai ✓
8294 = 7924 vs 4790 ai ✓
3893 = 8035 vs 5801 ai ✓
4608 = 0257 vs 1467 ai ✓
7675 = 4691 vs 0356 ai ✓
6966 = 8035 vs 5801 ai ✓
8055 = 6813 vs 2578 ai ✓
9989 = 6813 vs 3689 ai ✓
2853 = 0257 vs 0356 ai ✓
9723 = 8035 vs 6912 ai ✓
0735 = 8035 vs 7023 ai ✓
1733 = 6813 vs 3689 ai ✓
0882 = 4691 vs 5801 ai ✓
8871 = 8035 vs 7023 ai ✓
2073 = 9146 vs 8134 ai ✓
4432 = 7924 vs 4790 ai ?
SINGAPORE RABU
0149 = 356 vs 356 ai ✓
9503 = 912 vs 245 ai ✓
8294 = 790 vs 790 ai ✓
3893 = 801 vs 023 ai ✓
4608 = 356 vs 578 ai ✓
7675 = 356 vs 689 ai ✓
6966 = 356 vs 578 ai ✓
8055 = 578 vs 689 ai ✓
9989 = 023 vs 134 ai ✓
2853 = 356 vs 356 ai ✓
9723 = 578 vs 578 ai ✓
0735 = 134 vs 356 ai ✓
1733 = 912 vs 689 ai ✓
0882 = 801 vs 467 ai ✓
8871 = 790 vs 134 ai ✓
2073 = 134 vs 245 ai ✓
4432 = 356 vs 356 ai ✓
0630 = 801 vs 578 ai ✓
0168 = 801 vs 356 ai ✓
1538 = 912 vs 578 ai ✓
8198 = 801 vs 801 ai ✓
3211 = 134 vs 356 ai ?
𝗔𝗦𝗖𝗢𝗣 SINGAPORE
A3 ty E5 ix
9883 = 145 ac ✓
7577 = 701 ac ✓
0149 = 145 ac ✓
9503 = 589 ac ✓
8294 = 478 ac ✓
3893 = 256 ac ✓
4608 = 367 ac ✓
7675 = 923 ac ✓
6966 = 589 ac ✓
8055 = 690 ac ✓
9989 = 478 ac ✓
2853 = 923 ac ✓
9723 = 701 ac ✓
0735 = 367 ac ✓
1733 = 478 ac ✓
0882 = 478 ac ✓
8871 = 701 ac ✓
2073 = 145 ac ✓
4432 = 256 ac ✓
0630 = 145 ac ✓
0168 = 145 ac ✓
1538 = 478 ac ✓
8198 = 923 ac ✓
3211 = 367 ac ✓
6553 = 690 ac ✓
0311 = 367 ac ✓
7954 = 478 ac ✓
4317 = 256 ac ✓
2979 = 690 ac ?
SINGAPORE RABU
4608 = 704 vs 259 vs 167 ai ✓
7675 = 693 vs 926 vs 612 ai ✓
6966 = 815 vs 815 vs 056 ai ✓
8055 = 582 vs 148 vs 490 ai ✓
9989 = 360 vs 259 vs 389 ai ✓
2853 = 259 vs 582 vs 723 ai ✓
9723 = 815 vs 360 vs 834 ai ✓
0735 = 037 vs 693 vs 834 ai ✓
1733 = 582 vs 259 vs 389 ai ✓
0882 = 815 vs 815 vs 501 ai ✓
8871 = 693 vs 471 vs 834 ai ✓
2073 = 360 vs 360 vs 389 ai ✓
4432 = 360 vs 360 vs 501 ai ✓
0630 = 815 vs 815 vs 834 ai ✓
0168 = 582 vs 815 vs 723 ai ✓
1538 = 926 vs 926 vs 278 ai ✓
8198 = 471 vs 471 vs 501 ai ✓
3211 = 259 vs 693 vs 056 ai ✓
6553 = 815 vs 471 vs 501 ai ✓
0311 = 815 vs 471 vs 834 ai ✓
7954 = 037 vs 471 vs 723 ai ✓
4317 = 693 vs 693 vs 490 ai ✓
2979 = 037 vs 148 vs 834 ai ?
SINGAPORE RABU
C10 ml E8 = mb
K9 ml – E10 = mb n2
7577 = 5034 vs 6901 ai ✓
0149 = 0589 vs 8123 ai ✓
9503 = 9478 vs 9234 ai ✓
8294 = 5034 vs 6901 ai ✓
3893 = 1690 vs 8123 ai ✓
4608 = 2701 vs 0345 ai ✓
7675 = 1690 vs 3678 ai ✓
6966 = 6145 vs 1456 ai ✓
8055 = 9478 vs 9234 ai ✓
9989 = 4923 vs 0345 ai ✓
2853 = 5034 vs 2567 ai ✓
9723 = 4923 vs 1456 ai ✓
0735 = 5034 vs 8123 ai ✓
1733 = 0589 vs 8123 ai ✓
0882 = 2701 vs 7012 ai ✓
8871 = 4923 vs 7012 ai ✓
2073 = 2701 vs 7012 ai ✓
4432 = 5034 vs 8123 ai ✓
0630 = 3812 vs 3678 ai ✓
0168 = 0589 vs 8123 ai ✓
1538 = 1690 vs 6901 ai ✓
8198 = 2701 vs 1456 ai ✓
3211 = 4923 vs 0345 ai ✓
6553 = 2701 vs 8123 ai ✓
0311 = 4923 vs 1456 ai ✓
7954 = 7256 vs 6901 ai ✓
4317 = 2701 vs 4789 ai ✓
2979 = 0589 vs 5890 ai ✓
2769 = 0589 vs 0345 ai ✓
9907 = 9478 vs 8123 ai ✓
1672 = 9478 vs 2567 ai ✓
2286 = 2701 vs 9234 ai ✓
7852 = 2701 vs 1456 ai ✓
6604 = 2701 vs 9234 ai ✓
4740 = 2701 vs 7012 ai ✓
6821 = 0589 vs 1456 ai ✓
8359 = 5034 vs 0345 ai ✓
5207 = 2701 vs 2567 ai ?
============
SINGAPORE RABU
A6 ml – C5 ml
C9 K7 mb
2769 = 805 vs 680 ai ✓
9907 = 572 vs 802 ai ✓
1672 = 683 vs 246 ai ✓
2286 = 805 vs 246 ai ✓
7852 = 805 vs 468 ai ✓
6604 = 805 vs 468 ai ✓
4740 = 027 vs 802 ai ✓
6821 = 572 vs 579 ai ✓
8359 = 794 vs 579 ai ✓
5207 = 572 vs 246 ai ✓
2920 = 572 vs 468 ai ✓
1256 = 683 vs 468 ai ✓
7488 = 805 vs 135 ai ✓
6315 = 794 vs 680 ai ✓
2584 = 683 vs 913 ai ✓
8333 = 916 vs 024 ai ✓
4112 = 249 vs 246 ai ✓
2969 = 683 vs 357 ai ✓
4637 = 249 vs 246 ai ✓
2028 = 027 vs 246 ai ✓
4023 = 027 vs 135 ai ✓
2373 = 805 vs 680 ai ✓
9688 = 683 vs 680 ai ✓
1463 = 350 vs 802 ai ✓
9225 = 683 vs 468 ai ?
==========
SINGAPORE RABU
A4 ty K4 ty
A2 m9 K7 ty
E6 ml E4 mb
C7 ix C7 ix
E3 - E2 ml
C3 ml - K4 ix
C3 ty - E3 ty
2584 = 03-94-64-60-30-63-38 ac
8333 = 47-61-19-48-74-41-16 ac
4112 = 69-49-42-59-52-96-27 ac
2969 = 47-16-86-48-74-41-94 ac
4637 = 70-27-20-82-52-52-05 ac
2028 = 47-05-42-60-41-30-94 ac
4023 = 03-27-20-37-52-52-83 ac
2373 = 69-94-64-60-96-63-16 ac
9688 = 81-94-64-04-41-18-61 ac
1463 = 25-27-42-59-96-29-94 ac
9225 = 81-61-31-71-96-63-16 ac
1645 = 69-05-86-26-85-96-05 ac
6588 = 69-72-86-26-63-96-61 ac
7689 = 70-27-75-60-74-74-05 ac
0740 = 47-83-31-71-74-63-83 ac
3794 = 58-27-20-82-18-18-61 ac
=====================√√
TOP 2D DEPAN/ASCOP
12xx
21xx
81xx
18xx
28xx
82xx
SINGAPORE RABU
C7 E3 m?
C2 ml – K5 m?
7878 = 5901 vs 7824 ai ✓
0471 = 0456 vs 9046 ai ✓
0547 = 5901 vs 8935 ai ✓
1615 = 5901 vs 7824 ai ✓
1897 = 1567 vs 2379 ai ✓
0753 = 2678 vs 8935 ai ✓
7232 = 3789 vs 8935 ai ✓
8879 = 3789 vs 0157 ai ✓
9671 = 1567 vs 0157 ai ✓
1487 = 2678 vs 5602 ai ✓
1986 = 7123 vs 8935 ai ✓
3939 = 9345 vs 6713 ai ✓
5937 = 5901 vs 6713 ai ✓
1660 = 6012 vs 5602 ai ✓
9926 = 6012 vs 1268 ai ✓
7623 = 0456 vs 9046 ai ✓
1241 = 1567 vs 0157 ai ✓
7977 = 2678 vs 7824 ai ✓
5862 = 6012 vs 8935 ai ✓
6318 = 6012 vs 6713 ai ✓
6111 = 7123 vs 0157 ai ✓
3121 = 7123 vs 7824 ai ✓
8241 = 3789 vs 0157 ai ✓
8971 = 6012 vs 0157 ai ✓
7015 = 7123 vs 7824 ai ✓
8324 = 8234 vs 3480 ai ✓
7264 = 5901 vs 0157 ai ✓
8695 = 2678 vs 0157 ai ✓
8773 = 7123 vs 8935 ai ✓
2433 = 0456 vs 0157 ai ✓
8609 = 2678 vs 6713 ai ✓
5760 = 9345 vs 4591 ai ✓
5746 = 8234 vs 7824 ai ✓
9883 = 2678 vs 7824 ai ✓
7577 = 3789 vs 3480 ai ✓
0149 = 3789 vs 8935 ai ✓
9503 = 6012 vs 5602 ai ?
================√√
FINAL SINGAPORE
A9 ml E6 ix = m9
K7 mb K3 m9 = ml
8241 = 19 vs 75 ai ✓
8971 = 75 vs 31 ai ✓
7015 = 64 vs 42 ai ✓
8324 = 86 vs 64 ai ✓
7264 = 19 vs 97 ai ✓
8695 = 31 vs 75 ai ✓
8773 = 31 vs 31 ai ✓
2433 = 19 vs 08 ai ✓
8609 = 64 vs 64 ai ✓
5760 = 64 vs 86 ai ✓
5746 = 53 vs 53 ai ✓
9883 = 75 vs 97 ai ✓
7577 = 64 vs 97 ai ✓
0149 = 20 vs 08 ai ✓
9503 = 19 vs 08 ai ?
============√√
SINGAPORE RABU, 28 AGUSTUS 24
AI ☞ 4963
TUNGGAL ☛ 9
CB ☞ 4 – 9
POLA INVEST
KE ➠ 4963807
EK ➠ 4963807
TOP
49*39*69*08*89
*99*
98*90*96*93*94
ALWAYS TRYING TO BE THE BEST…
Join Bozz…
Yang Baru ➠ http://fa.formula-007.online
PREDIKSI SINGAPORE SENIN, 28 AGUSTUS 24
AI : 4306
TUNGGAL : 4444
CB : 4 / 3
TARDAL 2D 3D 4D : 43069875
TOP INVEST
43*40*46*49*48
34*30*36*39*38
04*03*06*09*08
64*63*60*69*68
94*93*90*96*98
84*83*80*86*89
JAGA TWIIN
44*33*00*66
BOOOM BARDIR
34*43
Boyongan Lagi Lur…
Sing Anyar ☞ http://web1.detective-9angka.site
SINGAPORE RABU
C6 C7
8695 => 3450 ai ✓
8773 => 2349 ai ✓
2433 => 9016 ai ✓
8609 => 3450 ai ✓
5760 => 5672 ai ✓
5746 => 8905 ai ✓
9883 => 4561 ai x
7577 => 2349 ai ✓
0149 => 1238 ai ✓
9503 => 4561 ai ✓
8294 => 5672 ai x
3893 => 6783 ai ✓
4608 => 4561 ai ✓
7675 => 6783 ai ✓
6966 => 6783 ai ?
============
SINGAPORE
C10 K3
5746 => Besar kep ✓
9883 => Besar kep ✓
7577 => Besar kep x
0149 => Kecil kep ✓
9503 => Kecil kep x
8294 => Kecil kep x
3893 => Kecil kep ✓
4608 => Besar kep ✓
7675 => Besar kep ✓
6966 => Besar kep ?
============
SINGAPORE
E6 E6
5746 => Kecil ekor ✓
9883 => Besar ekor ✓
7577 => Besar ekor ✓
0149 => Besar ekor x
9503 => Kecil ekor ✓
8294 => Kecil ekor ✓
3893 => Besar ekor ✓
4608 => Besar ekor ✓
7675 => Besar ekor ✓
6966 => Besar ekor ?
============
https://tsunamiangka.site/
FINAL SINGAPORE
A5 K6 = ty
K6 mb E10 ml = mb
K7 ty E3 mb
8773 = 36 vs 93 vs 23 ai ✓
2433 = 70 vs 59 vs 01 ai ✓
8609 = 70 vs 60 vs 01 ai ✓
5760 = 36 vs 04 vs 56 ai ✓
5746 = 03 vs 37 vs 23 ai ✓
9883 = 70 vs 37 vs 78 ai ✓
7577 = 47 vs 59 vs 89 ai ✓
0149 = 36 vs 60 vs 23 ai ✓
9503 = 47 vs 93 vs 45 ai ✓
8294 = 69 vs 93 vs 23 ai ✓
3893 = 81 vs 48 vs 78 ai ✓
4608 = 58 vs 59 vs 78 ai ✓
7675 = 69 vs 60 vs 56 ai ✓
6966 = 03 vs 48 vs 78 ai ?
=====================√√
Bom 38*80 BB
Jaga tardal ya brokuh
SINGAPORE RABU
C8 ml K2 m9
6111 = 124 ai ✓
3121 = 891 ai ✓
8241 = 013 ai ✓
8971 = 457 ai ✓
7015 = 124 ai ✓
8324 = 568 ai ✓
7264 = 902 ai ✓
8695 = 679 ai ✓
8773 = 346 ai ✓
2433 = 013 ai ✓
8609 = 679 ai ✓
5760 = 457 ai ✓
5746 = 568 ai ✓
9883 = 457 ai ✓
7577 = 457 ai ✓
0149 = 902 ai ✓
9503 = 679 ai ✓
8294 = 235 ai ✓
3893 = 780 ai ✓
4608 = 780 ai ✓
7675 = 679 ai ✓
6966 = 780 ai ?
========√√
SINGAPORE RABU
A3 ty K9 ty = n7
5760 = 68 ai ✓
5746 = 68 ai ✓
9883 = 57 ai ✓
7577 = 91 ai ✓
0149 = 13 ai ✓
9503 = 79 ai ✓
8294 = 13 ai ✓
3893 = 68 ai ✓
4608 = 57 ai ✓
7675 = 46 ai ✓
6966 = 35 ai ✓
8055 = 79 ai ✓
9989 = 13 ai ✓
2853 = 02 ai ✓
9723 = 13 ai ✓
0735 = 91 ai ?
========√√
SINGAPORE RABU
C2 E6
8294 => 2347 ai ✓
3893 => 5670 ai ✓
4608 => 6781 ai ✓
7675 => 6781 ai ✓
6966 => 9014 ai x
8055 => 4569 ai ✓
9989 => 3458 ai ✓
2853 => 8903 ai ✓
9723 => 4569 ai ✓
0735 => 4569 ai x
1733 => 3458 ai ✓
0882 => 7892 ai ✓
8871 => 2347 ai ✓
2073 => 2347 ai ✓
4432 => 5670 ai ?
============
SINGAPORE
K2 E5
8055 => Besar kep ✓
9989 => Kecil kep x
2853 => Kecil kep ✓
9723 => Kecil kep ✓
0735 => Besar kep x
1733 => Kecil kep x
0882 => Besar kep ✓
8871 => Kecil kep x
2073 => Kecil kep ✓
4432 => Kecil kep ?
============
SINGAPORE
C3 E8
8055 => Besar ekor ✓
9989 => Kecil ekor ✓
2853 => Kecil ekor ✓
9723 => Kecil ekor x
0735 => Besar ekor x
1733 => Kecil ekor ✓
0882 => Kecil ekor ✓
8871 => Kecil ekor ✓
2073 => Besar ekor x
4432 => Kecil ekor ?
============
https://tsunamiangka.site/
ASCOP SINGAPORE
8773 = 123 vs 845 vs 945 vs 340 ai-ac ✓
2433 = 456 vs 178 vs 278 vs 895 ai-ac ✓
8609 = 789 vs 178 vs 501 vs 784 ai-ac ✓
5760 = 456 vs 845 vs 501 vs 784 ai-ac ✓
5746 = 890 vs 289 vs 490 vs 128 ai-ac ✓
9883 = 789 vs 734 vs 501 vs 017 ai-ac ✓
7577 = 890 vs 067 vs 056 vs 906 ai-ac ✓
0149 = 890 vs 390 vs 945 vs 906 ai-ac ✓
9503 = 012 vs 512 vs 612 vs 239 ai-ac ✓
8294 = 789 vs 845 vs 834 vs 128 ai-ac ✓
3893 = 456 vs 623 vs 167 vs 784 ai-ac ✓
4608 = 456 vs 734 vs 056 vs 906 ai-ac ✓
7675 = 901 vs 067 vs 167 vs 239 ai-ac ✓
6966 = 678 vs 390 vs 389 vs 128 ai-ac ✓
8055 = 901 vs 390 vs 945 vs 895 ai-ac ✓
9989 = 123 vs 178 vs 834 vs 784 ai-ac ✓
2853 = 789 vs 067 vs 389 vs 784 ai-ac ✓
9723 = 678 vs 178 vs 167 vs 906 ai-ac ✓
0735 = 678 vs 067 vs 612 vs 784 ai-ac ✓
1733 = 678 vs 401 vs 490 vs 895 ai-ac ✓
0882 = 678 vs 289 vs 389 vs 784 ai-ac ✓
8871 = 901 vs 067 vs 056 vs 017 ai-ac ✓
2073 = 456 vs 401 vs 945 vs 340 ai-ac ✓
4432 = 123 vs 512 vs 612 vs 128 ai-ac ?
SINGAPORE
7977 = 9146 vs 1467 ai ✓
5862 = 4691 vs 1467 ai ✓
6318 = 6813 vs 5801 ai ✓
6111 = 9146 vs 1467 ai ✓
3121 = 7924 vs 1467 ai ✓
8241 = 0257 vs 2578 ai ✓
8971 = 6813 vs 8134 ai ✓
7015 = 0257 vs 4790 ai ✓
8324 = 9146 vs 1467 ai ✓
7264 = 9146 vs 4790 ai ✓
8695 = 2479 vs 0356 ai ✓
8773 = 3580 vs 7023 ai ✓
2433 = 3580 vs 7023 ai ✓
8609 = 0257 vs 0356 ai ✓
5760 = 9146 vs 1467 ai ✓
5746 = 8035 vs 8134 ai ✓
9883 = 7924 vs 7023 ai ✓
7577 = 9146 vs 8134 ai ✓
0149 = 6813 vs 4790 ai ✓
9503 = 7924 vs 3689 ai ✓
8294 = 7924 vs 4790 ai ✓
3893 = 8035 vs 5801 ai ✓
4608 = 0257 vs 1467 ai ✓
7675 = 4691 vs 0356 ai ✓
6966 = 8035 vs 5801 ai ✓
8055 = 6813 vs 2578 ai ✓
9989 = 6813 vs 3689 ai ✓
2853 = 0257 vs 0356 ai ✓
9723 = 8035 vs
6912ai ✓0735 = 8035 vs 7023 ai ✓
1733 = 6813 vs 3689 ai ✓
0882 = 4691 vs 5801 ai ✓
8871 = 8035 vs 7023 ai ✓
2073 =
9146vs 8134 ai ✓4432 = 7924 vs 4790 ai ?
___
8294 = ~ 95 Ai
3893 = ~ 06 Ai
4608 = ~ 95 Ai
7675 = ~ 62 Ai
6966 = ~ 51 Ai
8055 = ~ 84 Ai
9989 = ~ 95 Ai
2853 = ~ 73 Ai
9723 = ~ 73 Ai
0735 = ~ 73 Ai
1733 = ~ 62 Ai
0882 = ~ 73 Ai
8871 = ~
06Ai2073 = ~ 62 Ai
4432 = ~ 73 Ai
___
E2 J3 m0 = m9 n3
====
___
3893 = ~ 03 K
4608 = ~ 47 K
7675 = ~ 69 K
6966 = ~ 25 K
8055 = ~ 81 K
9989 = ~ 25 K
2853 = ~ 25 K
9723 = ~ 03 K
0735 = ~ 36 K
1733 = ~ 58 K
0882 = ~ 70 K
8871 = ~ 36 E
2073 = ~ 03 K
4432 = ~ 03 K
___
J4 J6mb = mb n3
=====
Room livedraw
Live-draw-sdy/sgp/hk
FINAL SINGAPORE
K4 ty - E4 mb
A2 m9 - E10 ty = m9 n2
C1 m9 - K10 ty = m9 n4
A4 ix E5
A5 ty - K1
8055 = 86 ~ 81 ~ 94 ~ 69 ~ 18 ai ✓
9989 = 53 ~ 03 ~ 38 ~ 58 ~ 63 ai ✓
2853 = 20 ~ 92 ~ 38 ~ 36 ~ 30 ai ✓
9723 = 53 ~ 03 ~ 83 ~ 03 ~ 85 ai ✓
0735 = 31 ~ 03 ~ 38 ~ 03 ~ 30 ai ✓
1733 = 20 ~ 81 ~ 38 ~ 81 ~ 29 ai ✓
0882 = 19 ~ 81 ~ 72 ~ 14 ~ 41 ai ✓
8871 = 31 ~ 03 ~ 27 ~ 03 ~ 63 ai ✓
2073 = 42 ~ 92 ~ 72 ~ 25 ~ 52 ai ✓
4432 = 20 ~ 03 ~ 05 ~ 03 ~ 07 ai ✓
0630 = 86 ~ 81 ~ 16 ~ 36 ~ 18 ai ✓
0168 = 08 ~ 81 ~ 38 ~ 03 ~ 85 ai ✓
1538 = 19 ~ 81 ~ 83 ~ 69 ~ 96 ai ✓
8198 = 31 ~ 14 ~ 16 ~ 14 ~ 18 ai ✓
3211 = 42 ~ 69 ~ 27 ~ 36 ~ 96 ai ?
==================
64*62*67 Bb
JAGA TARDAL YA BOSS
SINGAPORE RABU
0149 = 356 vs 356 ai ✓
9503 = 912 vs 245 ai ✓
8294 = 790 vs 790 ai ✓
3893 = 801 vs 023 ai ✓
4608 = 356 vs 578 ai ✓
7675 = 356 vs 689 ai ✓
6966 = 356 vs 578 ai ✓
8055 = 578 vs 689 ai ✓
9989 = 023 vs 134 ai ✓
2853 = 356 vs 356 ai ✓
9723 = 578 vs 578 ai ✓
0735 = 134 vs 356 ai ✓
1733 = 912 vs 689 ai ✓
0882 = 801 vs 467 ai ✓
8871 = 790 vs 134 ai ✓
2073 = 134 vs 245 ai ✓
4432 = 356 vs 356 ai ✓
0630 = 801 vs 578 ai ✓
0168 = 801 vs 356 ai ✓
1538 = 912 vs 578 ai ✓
8198 = 801 vs 801 ai ✓
3211 = 134 vs 356 ai ?
𝗔𝗦𝗖𝗢𝗣 SINGAPORE
A3 ty E5 ix
9883 = 145 ac ✓
7577 = 701 ac ✓
0149 = 145 ac ✓
9503 = 589 ac ✓
8294 = 478 ac ✓
3893 = 256 ac ✓
4608 = 367 ac ✓
